Boys Varsity Roster 2021-2022
| Player | Club | Position | Collegiate Commitment | Goals | Lifetime Points | Assists | Height | Grad Year | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Finch | ![]() | Goalkeeper | - | 0 | 0 | 0 | - | 2023 | 3 | 66.67 | 0.00 | 33.33 |
Trey Delworth | - | Goalkeeper | - | 0 | 0 | 0 | - | 2024 | 3 | 66.67 | 0.00 | 33.33 |
Jase Parks | ![]() | Goalkeeper | - | 0 | 0 | 0 | 6'0" | 2022 | 14 | 64.29 | 7.14 | 28.57 |
| Asher Flakus | ![]() | - | 0 | 0 | 0 | - | 2024 | 14 | 64.29 | 7.14 | 28.57 | |
Grant Paparella | ![]() | Defender, Midfield | - | 8 | 30 | 14 | 5'11" | 2022 | 17 | 64.71 | 5.88 | 29.41 |
Riley Kleinhenz | ![]() | - | 2 | 5 | 1 | - | 2022 | 17 | 64.71 | 5.88 | 29.41 | |
Jude Diamond | ![]() | - | 1 | 2 | 0 | - | 2022 | 17 | 64.71 | 5.88 | 29.41 | |
Oscar Rivera | ![]() | - | 0 | 0 | 0 | - | 2023 | 3 | 66.67 | 0.00 | 33.33 | |
Chase Abbott | ![]() | Forward | - | 2 | 5 | 1 | - | 2023 | 17 | 64.71 | 5.88 | 29.41 |
Brady Denaburg | ![]() | Forward, Midfield | - | 9 | 19 | 1 | - | 2022 | 10 | 60.00 | 10.00 | 30.00 |
Owen Bechtol | ![]() | Forward | - | 1 | 4 | 2 | - | 2022 | 17 | 64.71 | 5.88 | 29.41 |
Ethan Corces | ![]() | - | 0 | 0 | 0 | - | 2022 | 17 | 64.71 | 5.88 | 29.41 | |
Colby Karpowich | ![]() | - | 0 | 0 | 0 | - | 2023 | 17 | 64.71 | 5.88 | 29.41 | |
Trey Loughlin | ![]() | - | 2 | 5 | 1 | - | 2023 | 17 | 64.71 | 5.88 | 29.41 | |
Wade Bishop | ![]() | - | 1 | 2 | 0 | - | 2025 | 17 | 64.71 | 5.88 | 29.41 | |
Will Zabin | ![]() | Midfield | - | 4 | 11 | 3 | - | 2022 | 17 | 64.71 | 5.88 | 29.41 |
Evan Seqeuira | ![]() | Forward | - | 4 | 10 | 2 | - | 2024 | 17 | 64.71 | 5.88 | 29.41 |
Noah Shockley | ![]() | - | 3 | 6 | 0 | - | 2023 | 3 | 66.67 | 0.00 | 33.33 | |
Aras Guney | ![]() | Forward | - | 6 | 13 | 1 | - | 2023 | 11 | 81.82 | 9.09 | 9.09 |
Dylan Dankert | ![]() | Defender | - | 2 | 6 | 2 | - | 2022 | 17 | 64.71 | 5.88 | 29.41 |
Kaden Lovell | ![]() | - | 0 | 0 | 0 | - | 2023 | 17 | 64.71 | 5.88 | 29.41 | |
Andon Werling | ![]() | - | 0 | 0 | 0 | - | 2023 | 3 | 66.67 | 0.00 | 33.33 | |
Ashton Crook | ![]() | Defender | - | 0 | 0 | 0 | - | 2022 | 17 | 64.71 | 5.88 | 29.41 |
Miles Mrdjenovich | - | Defender | - | 0 | 0 | 0 | - | 2024 | 3 | 66.67 | 0.00 | 33.33 |
Daniel Cuvelier | ![]() | - | 0 | 0 | 0 | - | 2023 | 3 | 66.67 | 0.00 | 33.33 | |
Kameron White | ![]() | Defender | - | 0 | 0 | 0 | - | 2023 | 17 | 64.71 | 5.88 | 29.41 |
Everett Richins | ![]() | Defender, Midfield | - | 1 | 2 | 0 | - | 2023 | 17 | 64.71 | 5.88 | 29.41 |
Chance White | ![]() | - | 0 | 0 | 0 | - | 2022 | 17 | 64.71 | 5.88 | 29.41 | |
Gunnar Trout | ![]() | Center Back | - | 0 | 0 | 0 | - | 2024 | 17 | 64.71 | 5.88 | 29.41 |
Seamus Feeney | ![]() | Defender | Flagler College | 10 | 29 | 9 | 6'1" | 2022 | 17 | 64.71 | 5.88 | 29.41 |





























